Apache Server Status for chesholme.com (via 192.168.2.5)

Server Version: Apache/2.4.10 (Debian) mod_python/3.3.1 Python/2.7.9 OpenSSL/1.0.1t mod_perl/2.0.9dev Perl/v5.20.2
Server MPM: prefork
Server Built: Sep 30 2019 19:32:08

Current Time: Tuesday, 11-Mar-2025 23:41:05 CDT
Restart Time: Sunday, 13-Aug-2023 19:11:20 CDT
Parent Server Config. Generation: 1
Parent Server MPM Generation: 0
Server uptime: 576 days 4 hours 29 minutes 45 seconds
Server load: 0.00 0.00 0.00
Total accesses: 776879 - Total Traffic: 18.6 GB
CPU Usage: u43.78 s24.61 cu0 cs0 - .000137% CPU load
.0156 requests/sec - 401 B/second - 25.1 kB/request
1 requests currently being processed, 9 idle workers
_..._.....__._........_........_..........W........._...........
......_.........................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-0282460/3213/71984_ 2.3190200.080.111859.19 192.168.2.1localhost:80NULL
1-0-0/0/55662. 3.24184889500.00.001389.75 ::1
2-0-0/0/58091. 0.0018488966407226860.00.001386.90 192.168.2.1www.chesholme.com:80GET /index.php?UID=1%20OR%20SLEEP%280%29%23 HTTP/1.1
3-0-0/0/54040. 0.00202281330.00.001596.88 ::1
4-0233000/3179/61976_ 2.42102300.098.011542.26 192.168.2.1localhost:80NULL
5-0-0/0/62495. 0.26202281100.00.001749.29 ::1
6-0-0/0/57010. 7.6718656836227757080.00.001608.88 ::1
7-0-0/0/45415. 1.90202281200.00.001191.79 ::1
8-0-0/0/55687. 0.02185659600.00.001509.83 ::1
9-0-0/0/50505. 0.83187720800.00.001089.57 ::1
10-0233010/3457/47362_ 2.617740.058.661126.30 192.168.2.1localhost:80NULL
11-0282860/3246/20151_ 2.4889700.073.40380.02 192.168.2.1localhost:80NULL
12-0-0/0/42192. 3.82233384900.00.00947.29 ::1
13-0283270/3494/16398_ 2.63100300.076.37268.34 192.168.2.1localhost:80NULL
14-0-0/0/24617. 0.35233384600.00.00491.00 ::1
15-0-0/0/6881. 0.0323332251557482490.00.00135.89 ::1
16-0-0/0/2577. 0.20217612900.00.0083.12 ::1
17-0-0/0/304. 0.17187721100.00.001.88 ::1
18-0-0/0/13. 0.00184887900.00.000.07 ::1
19-0-0/0/500. 0.44187721000.00.009.97 ::1
20-0-0/0/2. 0.00186429660.00.000.00 ::1
21-0-0/0/162. 0.132030529110.00.002.26 ::1
22-0284280/3644/3644_ 2.64102000.058.6558.65 192.168.2.1localhost:80GET / HTTP/1.1
23-0-0/0/322. 0.19220017700.00.003.36 ::1
24-0-0/0/12. 0.02184877900.00.000.03 ::1
25-0-0/0/2. 0.00186429400.00.000.00 ::1
26-0-0/0/271. 0.23187719600.00.005.25 ::1
27-0-0/0/15. 0.02186568900.00.000.01 ::1
28-0-0/0/2. 0.0018656856234693110.00.000.00 ::1
29-0-0/0/327. 0.22187720600.00.005.09 ::1
30-0-0/0/1. 0.0023332261553559870.00.000.00 ::1
31-0284990/2941/2941_ 2.2790400.046.2946.29 192.168.2.1james-gang.org:80GET / HTTP/1.1
32-0-0/0/4. 0.001848892170.00.000.05 ::1
33-0-0/0/568. 0.93241272710.00.005.15 ::1
34-0-0/0/1. 0.0023334731550749240.00.000.00 ::1
35-0-0/0/209. 0.18187720700.00.005.67 ::1
36-0-0/0/28. 0.01186569200.00.000.03 ::1
37-0-0/0/180. 0.16186569300.00.002.44 ::1
38-0-0/0/1. 0.0018656866231375530.00.000.00 ::1
39-0-0/0/14. 0.01186569700.00.001.48 ::1
40-0-0/0/13. 0.00186568800.00.000.02 ::1
41-0-0/0/1. 0.0018656846230772380.00.000.00 ::1
42-0286280/3234/3234W 2.47000.082.8982.89 192.168.2.1localhost:80GET /server-status HTTP/1.1
43-0-0/0/1. 0.0023332241549536390.00.000.00 ::1
44-0-0/0/148. 0.11187720900.00.002.93 ::1
45-0-0/0/14. 0.01186569100.00.000.01 ::1
46-0-0/0/1. 0.0023332281547129930.00.000.00 ::1
47-0-0/0/533. 0.38202282800.00.007.08 ::1
48-0-0/0/14. 0.00185659000.00.001.02 ::1
49-0-0/0/700. 0.41203054200.00.006.02 ::1
50-0-0/0/484. 0.73241272510.00.002.71 ::1
51-0-0/0/539. 0.39202282700.00.0010.92 ::1
52-0287170/3770/3770_ 2.6531110.092.7392.73 192.168.2.1localhost:80NULL
53-0-0/0/536. 0.40186569600.00.008.08 ::1
54-0-0/0/41. 0.02184737900.00.000.08 ::1
55-0-0/0/161. 0.17218762500.00.0011.23 ::1
56-0-0/0/13. 0.00184889400.00.000.02 ::1
57-0-0/0/534. 0.44202282910.00.0015.38 ::1
58-0-0/0/15. 0.01186569500.00.000.01 ::1
59-0-0/0/19. 0.02186569000.00.000.60 ::1
60-0-0/0/1. 0.0023332291542605740.00.000.00 ::1
61-0-0/0/1. 0.0018642936223838070.00.000.00 ::1
62-0-0/0/2. 0.0023332301540494750.00.000.00 ::1
63-0-0/0/2. 0.0023332271541098180.00.000.00 ::1
64-0-0/0/1. 0.0018642956223536610.00.000.00 ::1
65-0-0/0/468. 0.36203053000.00.008.46 ::1
66-0-0/0/21. 0.02184889300.00.000.03 ::1
67-0-0/0/1. 0.0018656876221723860.00.000.00 ::1
68-0-0/0/165. 0.15187721200.00.003.82 ::1
69-0-0/0/56. 0.03186569400.00.000.07 ::1
70-0289250/3158/3158_ 2.5042900.0191.44191.44 192.168.2.1localhost:80NULL
71-0-0/0/2. 0.00184738000.00.000.00 ::1
72-0-0/0/1633. 0.76241272840.00.004.11 ::1
73-0-0/0/1289. 0.092333749220.00.004.90 ::1
74-0-0/0/1762. 0.79233373000.00.009.17 ::1
75-0-0/0/1304. 0.08233375000.00.0012.57 ::1
76-0-0/0/1348. 0.40241286710.00.003.65 ::1
77-0-0/0/1582. 0.82233385000.00.0014.29 ::1
78-0-0/0/1451. 0.36241286250.00.005.95 ::1
79-0-0/0/1019. 0.14241272650.00.002.79 ::1
80-0-0/0/851. 1.70247944900.00.002.23 ::1
81-0-0/0/973. 1.57247945000.00.002.36 ::1
82-0-0/0/1171. 2.13241309510.00.004.02 ::1
83-0-0/0/976. 2.06248718000.00.002.66 ::1
84-0-0/0/1659. 2.90233384800.00.0014.17 ::1
85-0-0/0/1582. 2.84233384700.00.006.26 ::1
87-0-0/0/1064. 2.09247944800.00.002.80 ::1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0
subcaches: 32, indexes per subcache: 88
index usage: 0%, cache usage: 0%
total entries stored since starting: 1
total entries replaced since starting: 0
total entries expired since starting: 1
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 0 hit, 208 miss
total removes since starting: 0 hit, 0 miss