Apache Server Status for chesholme.com (via 192.168.2.5)

Server Version: Apache/2.4.10 (Debian) mod_python/3.3.1 Python/2.7.9 OpenSSL/1.0.1t mod_perl/2.0.9dev Perl/v5.20.2
Server MPM: prefork
Server Built: Sep 30 2019 19:32:08

Current Time: Sunday, 27-Apr-2025 04:40:12 CDT
Restart Time: Sunday, 13-Aug-2023 19:11:20 CDT
Parent Server Config. Generation: 1
Parent Server MPM Generation: 0
Server uptime: 622 days 9 hours 28 minutes 52 seconds
Server load: 0.00 0.00 0.00
Total accesses: 862765 - Total Traffic: 19.9 GB
CPU Usage: u56.07 s32.65 cu0 cs0 - .000165% CPU load
.016 requests/sec - 396 B/second - 24.1 kB/request
1 requests currently being processed, 9 idle workers
___.................._._W__..__.................................
................................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-069580/779/78557_ 0.53293500.010.751956.33 192.168.2.1localhost:80NULL
1-0264950/591/60646_ 0.42225200.04.331450.06 192.168.2.1localhost:80NULL
2-0265020/328/60226_ 0.34129700.05.531416.76 192.168.2.1localhost:80NULL
3-0-0/0/54053. 0.01967657390.00.001596.89 ::1
4-0-0/0/62972. 0.0096766710.00.001559.57 ::1
5-0-0/0/62503. 0.0096765600.00.001749.29 ::1
6-0-0/0/57015. 0.0096766210.00.001608.88 ::1
7-0-0/0/45419. 0.0096767300.00.001191.80 ::1
8-0-0/0/55691. 0.00967668390.00.001509.84 ::1
9-0-0/0/50511. 0.0096766400.00.001089.57 ::1
10-0-0/0/53226. 6.80967665100.00.001195.98 ::1
11-0-0/0/26298. 6.86967672310.00.00483.19 ::1
12-0-0/0/42193. 0.0096767900.00.00947.29 ::1
13-0-0/0/22480. 7.0196767590.00.00360.32 ::1
14-0-0/0/24618. 0.0096766100.00.00491.00 ::1
15-0-0/0/6882. 0.0096767000.00.00135.89 ::1
16-0-0/0/2578. 0.0096766900.00.0083.12 ::1
17-0-0/0/305. 0.0096767800.00.001.88 ::1
18-0-0/0/14. 0.0096767700.00.000.07 ::1
19-0-0/0/501. 0.0096767600.00.009.97 ::1
20-0-0/0/3. 0.0096766000.00.000.00 ::1
21-019690/2190/2352_ 1.52255700.025.9828.24 192.168.2.1localhost:80NULL
22-0-0/0/9955. 1.1428139700.00.00168.05 ::1
23-019710/2396/2718_ 1.64138410.047.5750.93 192.168.2.1localhost:80NULL
24-019721/2443/2455W 1.70000.649.2749.30 192.168.2.1localhost:80GET /server-status HTTP/1.1
25-019730/2531/2533_ 1.66293000.035.7635.76 192.168.2.1localhost:80NULL
26-019740/2746/3017_ 1.78158500.062.1967.44 192.168.2.1localhost:80NULL
27-0-0/0/2215. 1.3028138200.00.0029.26 ::1
28-0-0/0/1942. 1.25342276100.00.0042.87 ::1
29-019770/2437/2764_ 1.68156300.042.2147.29 192.168.2.1localhost:80NULL
30-019780/2769/2770_ 1.72246500.031.4231.43 192.168.2.1localhost:80NULL
31-0-0/0/9146. 6.74967663290.00.00144.48 ::1
32-0-0/0/4. 0.00967686170.00.000.05 ::1
33-0-0/0/568. 0.9396768510.00.005.15 ::1
34-0-0/0/1. 0.009676841550749240.00.000.00 ::1
35-0-0/0/209. 0.1896768300.00.005.67 ::1
36-0-0/0/28. 0.0196768200.00.000.03 ::1
37-0-0/0/180. 0.1696768100.00.002.44 ::1
38-0-0/0/1. 0.0058580336231375530.00.000.00 ::1
39-0-0/0/14. 0.01585804400.00.001.48 ::1
40-0-0/0/13. 0.00585803500.00.000.02 ::1
41-0-0/0/1. 0.0058580316230772380.00.000.00 ::1
42-0-0/0/9399. 6.8496766680.00.00137.44 ::1
43-0-0/0/1. 0.0063255711549536390.00.000.00 ::1
44-0-0/0/148. 0.11586955600.00.002.93 ::1
45-0-0/0/14. 0.01585803800.00.000.01 ::1
46-0-0/0/1. 0.0063255751547129930.00.000.00 ::1
47-0-0/0/533. 0.38601517500.00.007.08 ::1
48-0-0/0/14. 0.00584893700.00.001.02 ::1
49-0-0/0/700. 0.41602288800.00.006.02 ::1
50-0-0/0/484. 0.73640507110.00.002.71 ::1
51-0-0/0/539. 0.39601517400.00.0010.92 ::1
52-0-0/0/9930. 7.0796767490.00.00176.90 ::1
53-0-0/0/536. 0.40585804300.00.008.08 ::1
54-0-0/0/41. 0.02583972500.00.000.08 ::1
55-0-0/0/161. 0.17617997200.00.0011.23 ::1
56-0-0/0/13. 0.00584124100.00.000.02 ::1
57-0-0/0/534. 0.44601517610.00.0015.38 ::1
58-0-0/0/15. 0.01585804200.00.000.01 ::1
59-0-0/0/19. 0.02585803700.00.000.60 ::1
60-0-0/0/1. 0.0063255761542605740.00.000.00 ::1
61-0-0/0/1. 0.0058566406223838070.00.000.00 ::1
62-0-0/0/2. 0.0063255771540494750.00.000.00 ::1
63-0-0/0/2. 0.0063255741541098180.00.000.00 ::1
64-0-0/0/1. 0.0058566426223536610.00.000.00 ::1
65-0-0/0/468. 0.36602287600.00.008.46 ::1
66-0-0/0/21. 0.02584124000.00.000.03 ::1
67-0-0/0/1. 0.0058580346221723860.00.000.00 ::1
68-0-0/0/165. 0.15586955900.00.003.82 ::1
69-0-0/0/56. 0.03585804100.00.000.07 ::1
70-0-0/0/9722. 7.0496765800.00.00298.08 ::1
71-0-0/0/2. 0.00583972600.00.000.00 ::1
72-0-0/0/1633. 0.76640507440.00.004.11 ::1
73-0-0/0/1289. 0.096326096220.00.004.90 ::1
74-0-0/0/1762. 0.79632607700.00.009.17 ::1
75-0-0/0/1304. 0.08632609700.00.0012.57 ::1
76-0-0/0/1348. 0.40640521410.00.003.65 ::1
77-0-0/0/1582. 0.82632619700.00.0014.29 ::1
78-0-0/0/1451. 0.36640520950.00.005.95 ::1
79-0-0/0/1019. 0.14640507250.00.002.79 ::1
80-0-0/0/851. 1.70647179600.00.002.23 ::1
81-0-0/0/973. 1.57647179700.00.002.36 ::1
82-0-0/0/1171. 2.13640544210.00.004.02 ::1
83-0-0/0/976. 2.06647952700.00.002.66 ::1
84-0-0/0/1659. 2.90632619500.00.0014.17 ::1
85-0-0/0/1582. 2.84632619400.00.006.26 ::1
87-0-0/0/1064. 2.09647179500.00.002.80 ::1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0
subcaches: 32, indexes per subcache: 88
index usage: 0%, cache usage: 0%
total entries stored since starting: 1
total entries replaced since starting: 0
total entries expired since starting: 1
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 0 hit, 385 miss
total removes since starting: 0 hit, 0 miss