___W_.____._.................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 23149 | 0/141/13920 | _ | 0.14 | 1250 | 0 | 0.0 | 12.74 | 1048.30 | 192.168.2.1 | localhost:80 | NULL |
1-0 | 13616 | 0/198/13550 | _ | 0.32 | 2103 | 0 | 0.0 | 75.51 | 1066.60 | 192.168.2.1 | www.james-gang.org:443 | GET /nikki_03.gif HTTP/1.1 |
2-0 | 28049 | 0/26/13425 | _ | 0.02 | 6150 | 0 | 0.0 | 0.53 | 1184.68 | 192.168.2.1 | james-gang.org:80 | GET /robots.txt HTTP/1.1 |
3-0 | 15878 | 1/51/12963 | W | 0.09 | 0 | 0 | 0.8 | 2.46 | 1132.78 | 192.168.2.1 | localhost:80 | GET /server-status HTTP/1.1 |
4-0 | 23396 | 0/201/11922 | _ | 0.30 | 2105 | 0 | 0.0 | 18.95 | 937.68 | 192.168.2.1 | www.james-gang.org:443 | GET /bb_03.gif HTTP/1.1 |
5-0 | - | 0/0/12523 | . | 0.05 | 10396 | 0 | 0.0 | 0.00 | 1108.97 | ::1 | ||
6-0 | 29566 | 0/166/12831 | _ | 0.23 | 6946 | 1 | 0.0 | 19.21 | 954.39 | 192.168.2.1 | www.chesholme.com:80 | GET / HTTP/1.1 |
7-0 | 23477 | 0/298/10788 | _ | 0.37 | 1516 | 0 | 0.0 | 74.70 | 1974.96 | 192.168.2.1 | james-gang.org:80 | GET / HTTP/1.1 |
8-0 | 18733 | 0/4/10920 | _ | 0.00 | 1516 | 0 | 0.0 | 0.01 | 2068.02 | 192.168.2.1 | james-gang.org:80 | GET / HTTP/1.1 |
9-0 | 16752 | 0/6/9203 | _ | 0.00 | 527 | 0 | 0.0 | 0.05 | 811.42 | 192.168.2.1 | james-gang.org:80 | GET / HTTP/1.1 |
10-0 | - | 0/0/7165 | . | 0.03 | 49913 | 0 | 0.0 | 0.00 | 602.37 | ::1 | ||
11-0 | 10780 | 0/50/7085 | _ | 0.10 | 2106 | 0 | 0.0 | 2.52 | 652.48 | 192.168.2.1 | www.james-gang.org:443 | GET /jack_03.gif HTTP/1.1 |
12-0 | - | 0/0/6835 | . | 0.02 | 62589 | 1 | 0.0 | 0.00 | 588.12 | ::1 | ||
13-0 | - | 0/0/4056 | . | 0.14 | 141216 | 0 | 0.0 | 0.00 | 246.67 | ::1 | ||
14-0 | - | 0/0/3936 | . | 0.31 | 622766 | 0 | 0.0 | 0.00 | 419.84 | ::1 | ||
15-0 | - | 0/0/2662 | . | 0.07 | 530864 | 0 | 0.0 | 0.00 | 103.48 | ::1 | ||
16-0 | - | 0/0/2965 | . | 1.14 | 388212 | 0 | 0.0 | 0.00 | 276.25 | ::1 | ||
17-0 | - | 0/0/2036 | . | 0.16 | 622770 | 212 | 0.0 | 0.00 | 203.06 | ::1 | ||
18-0 | - | 0/0/1754 | . | 0.00 | 622772 | 0 | 0.0 | 0.00 | 279.41 | ::1 | ||
19-0 | - | 0/0/1038 | . | 0.21 | 622775 | 0 | 0.0 | 0.00 | 144.70 | ::1 | ||
20-0 | - | 0/0/1318 | . | 0.15 | 402651 | 0 | 0.0 | 0.00 | 74.19 | ::1 | ||
21-0 | - | 0/0/686 | . | 0.02 | 570383 | 2 | 0.0 | 0.00 | 90.41 | ::1 | ||
22-0 | - | 0/0/374 | . | 0.30 | 622774 | 12 | 0.0 | 0.00 | 109.81 | ::1 | ||
23-0 | - | 0/0/571 | . | 0.02 | 622773 | 0 | 0.0 | 0.00 | 20.63 | ::1 | ||
24-0 | - | 0/0/1178 | . | 0.56 | 622771 | 6 | 0.0 | 0.00 | 111.95 | ::1 | ||
25-0 | - | 0/0/69 | . | 0.03 | 1152963 | 0 | 0.0 | 0.00 | 0.94 | ::1 | ||
26-0 | - | 0/0/638 | . | 0.43 | 818955 | 7 | 0.0 | 0.00 | 38.99 | ::1 | ||
27-0 | - | 0/0/464 | . | 0.12 | 1047934 | 0 | 0.0 | 0.00 | 11.07 | ::1 | ||
28-0 | - | 0/0/405 | . | 0.06 | 1119562 | 0 | 0.0 | 0.00 | 11.78 | ::1 | ||
29-0 | - | 0/0/392 | . | 0.00 | 1219213 | 137899 | 0.0 | 0.00 | 16.59 | ::1 | ||
30-0 | - | 0/0/111 | . | 0.05 | 1219315 | 0 | 0.0 | 0.00 | 1.22 | ::1 | ||
31-0 | - | 0/0/2 | . | 0.00 | 1219338 | 0 | 0.0 | 0.00 | 0.02 | ::1 | ||
32-0 | - | 0/0/554 | . | 0.15 | 1219233 | 0 | 0.0 | 0.00 | 89.08 | ::1 | ||
33-0 | - | 0/0/109 | . | 0.06 | 1219244 | 22 | 0.0 | 0.00 | 2.78 | ::1 | ||
34-0 | - | 0/0/285 | . | 0.15 | 1219245 | 188 | 0.0 | 0.00 | 17.75 | ::1 | ||
35-0 | - | 0/0/9 | . | 0.00 | 1219292 | 2 | 0.0 | 0.00 | 0.01 | ::1 | ||
36-0 | - | 0/0/189 | . | 0.09 | 2944133 | 0 | 0.0 | 0.00 | 5.18 | ::1 | ||
37-0 | - | 0/0/137 | . | 0.16 | 2944129 | 0 | 0.0 | 0.00 | 2.09 | ::1 | ||
38-0 | - | 0/0/4 | . | 0.00 | 2944131 | 0 | 0.0 | 0.00 | 0.13 | ::1 | ||
40-0 | - | 0/0/120 | . | 0.15 | 2944127 | 0 | 0.0 | 0.00 | 2.81 | ::1 | ||
63-0 | - | 0/0/141 | . | 0.07 | 29503862 | 0 | 0.0 | 0.00 | 2.64 | ::1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 4845 total entries replaced since starting: 0 total entries expired since starting: 4845 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 51 miss total removes since starting: 0 hit, 0 miss |