Apache Server Status for chesholme.com (via 192.168.2.5)

Server Version: Apache/2.4.10 (Debian) mod_python/3.3.1 Python/2.7.9 OpenSSL/1.0.1t mod_perl/2.0.9dev Perl/v5.20.2
Server MPM: prefork
Server Built: Sep 30 2019 19:32:08

Current Time: Friday, 09-May-2025 02:32:09 CDT
Restart Time: Sunday, 13-Aug-2023 19:11:20 CDT
Parent Server Config. Generation: 1
Parent Server MPM Generation: 0
Server uptime: 634 days 7 hours 20 minutes 49 seconds
Server load: 0.00 0.00 0.00
Total accesses: 880632 - Total Traffic: 21.1 GB
CPU Usage: u51.2 s30.56 cu0 cs0 - .000149% CPU load
.0161 requests/sec - 412 B/second - 25.1 kB/request
1 requests currently being processed, 9 idle workers
__........_W._...__....__...._..................................
................................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-069580/2664/80442_ 2.0244700.0161.092106.67 192.168.2.1localhost:80NULL
1-0251230/7/61887_ 0.001527430.00.801465.36 192.168.2.1www.chesholme.com:80GET /~jack/handouts/houpburg.pdf HTTP/1.0
2-0-0/0/61764. 1.6337447300800.00.001463.14 ::1
3-0-0/0/54069. 0.0237446300700.00.001613.67 ::1
4-0-0/0/62973. 0.0037452304150.00.001569.56 ::1
5-0-0/0/62511. 0.0037450301310.00.001751.63 ::1
6-0-0/0/57016. 0.0037455303920.00.001618.78 ::1
7-0-0/0/45421. 0.0037459510.00.001197.85 ::1
8-0-0/0/55692. 0.0037449302540.00.001516.65 ::1
9-0-0/0/50512. 0.0037454303780.00.001096.97 ::1
10-0152470/61/53287_ 0.0728300.039.611235.58 192.168.2.1localhost:80NULL
11-0152480/60/26358W 0.07000.033.84517.02 192.168.2.1localhost:80GET /server-status HTTP/1.1
12-0-0/0/42194. 0.00374561630.00.00952.39 ::1
13-0152500/61/22541_ 0.0915200.0101.95462.28 192.168.2.1localhost:80NULL
14-0-0/0/24729. 0.136269310.00.00591.82 ::1
15-0-0/0/6883. 0.0037457800.00.00136.61 ::1
16-0-0/0/2579. 0.0037458760.00.0084.10 ::1
17-0152540/53/358_ 0.096300.077.9179.78 192.168.2.1james-gang.org:80GET /wpad.dat HTTP/1.1
18-0152550/57/71_ 0.1214030.0105.12105.19 192.168.2.1localhost:80NULL
19-0-0/0/501. 0.00199679400.00.009.97 ::1
20-0-0/0/3. 0.00199677800.00.000.00 ::1
21-0-0/0/3510. 2.4737346301010.00.0059.60 ::1
22-0-0/0/9955. 1.14131051400.00.00168.05 ::1
23-019710/4513/4835_ 3.3715600.0127.51130.87 192.168.2.1www.chesholme.com:80GET /Button.pdf HTTP/1.0
24-019720/4305/4317_ 3.3520200.0174.40174.43 192.168.2.1localhost:80NULL
25-0-0/0/4394. 3.194085410.00.0085.58 ::1
26-0-0/0/5102. 3.5037453301080.00.00119.44 ::1
27-0-0/0/2215. 1.30131049900.00.0029.26 ::1
28-0-0/0/1942. 1.251371393100.00.0042.87 ::1
29-019770/4467/4794_ 3.506300.0168.31173.40 192.168.2.1localhost:80NULL
30-0-0/0/4424. 3.0937448300870.00.0063.81 ::1
31-0-0/0/9146. 6.741996781290.00.00144.48 ::1
32-0-0/0/4. 0.001996804170.00.000.05 ::1
33-0-0/0/568. 0.93199680310.00.005.15 ::1
34-0-0/0/1. 0.0019968021550749240.00.000.00 ::1
35-0-0/0/209. 0.18199680100.00.005.67 ::1
36-0-0/0/28. 0.01199680000.00.000.03 ::1
37-0-0/0/180. 0.16199679900.00.002.44 ::1
38-0-0/0/1. 0.0068871506231375530.00.000.00 ::1
39-0-0/0/14. 0.01688716100.00.001.48 ::1
40-0-0/0/13. 0.00688715200.00.000.02 ::1
41-0-0/0/1. 0.0068871486230772380.00.000.00 ::1
42-0-0/0/9399. 6.84199678480.00.00137.44 ::1
43-0-0/0/1. 0.0073546881549536390.00.000.00 ::1
44-0-0/0/148. 0.11689867400.00.002.93 ::1
45-0-0/0/14. 0.01688715500.00.000.01 ::1
46-0-0/0/1. 0.0073546921547129930.00.000.00 ::1
47-0-0/0/533. 0.38704429200.00.007.08 ::1
48-0-0/0/14. 0.00687805400.00.001.02 ::1
49-0-0/0/700. 0.41705200600.00.006.02 ::1
50-0-0/0/484. 0.73743418910.00.002.71 ::1
51-0-0/0/539. 0.39704429100.00.0010.92 ::1
52-0-0/0/9930. 7.07199679290.00.00176.90 ::1
53-0-0/0/536. 0.40688716000.00.008.08 ::1
54-0-0/0/41. 0.02686884300.00.000.08 ::1
55-0-0/0/161. 0.17720908900.00.0011.23 ::1
56-0-0/0/13. 0.00687035800.00.000.02 ::1
57-0-0/0/534. 0.44704429310.00.0015.38 ::1
58-0-0/0/15. 0.01688715900.00.000.01 ::1
59-0-0/0/19. 0.02688715400.00.000.60 ::1
60-0-0/0/1. 0.0073546931542605740.00.000.00 ::1
61-0-0/0/1. 0.0068857576223838070.00.000.00 ::1
62-0-0/0/2. 0.0073546941540494750.00.000.00 ::1
63-0-0/0/2. 0.0073546911541098180.00.000.00 ::1
64-0-0/0/1. 0.0068857596223536610.00.000.00 ::1
65-0-0/0/468. 0.36705199400.00.008.46 ::1
66-0-0/0/21. 0.02687035700.00.000.03 ::1
67-0-0/0/1. 0.0068871516221723860.00.000.00 ::1
68-0-0/0/165. 0.15689867700.00.003.82 ::1
69-0-0/0/56. 0.03688715800.00.000.07 ::1
70-0-0/0/9722. 7.04199677600.00.00298.08 ::1
71-0-0/0/2. 0.00686884400.00.000.00 ::1
72-0-0/0/1633. 0.76743419240.00.004.11 ::1
73-0-0/0/1289. 0.097355213220.00.004.90 ::1
74-0-0/0/1762. 0.79735519400.00.009.17 ::1
75-0-0/0/1304. 0.08735521400.00.0012.57 ::1
76-0-0/0/1348. 0.40743433110.00.003.65 ::1
77-0-0/0/1582. 0.82735531400.00.0014.29 ::1
78-0-0/0/1451. 0.36743432650.00.005.95 ::1
79-0-0/0/1019. 0.14743419050.00.002.79 ::1
80-0-0/0/851. 1.70750091300.00.002.23 ::1
81-0-0/0/973. 1.57750091400.00.002.36 ::1
82-0-0/0/1171. 2.13743455910.00.004.02 ::1
83-0-0/0/976. 2.06750864400.00.002.66 ::1
84-0-0/0/1659. 2.90735531200.00.0014.17 ::1
85-0-0/0/1582. 2.84735531100.00.006.26 ::1
87-0-0/0/1064. 2.09750091200.00.002.80 ::1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0
subcaches: 32, indexes per subcache: 88
index usage: 0%, cache usage: 0%
total entries stored since starting: 1
total entries replaced since starting: 0
total entries expired since starting: 1
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 0 hit, 415 miss
total removes since starting: 0 hit, 0 miss